![]() |
|
![]() |

Work station is equipment which could replace Controller and water pump. In other words, if using one work station, the system will not need controller and water pump.
*Features of Solar Working Station:
A) This solar working station is specially designed for close-loop solar heating system;
B) The solar working station can enable the system to operate automatically;
C) Easy operation, easy maintenance are the important features of our solar working station.
| Specifications | |
| Application | Used to control the flow of the liquid between the collector and the storage and back |
| External dimension (H*W*D) | 488.7*275*154.5mm |
| Max.permitter pressure | 10bar |
| Max.permitter temperature | 110°C(temporarily 130°C) |
| Max environment temperature | +40°C |
| Pipe connections of left way | G1 1/2" male thread |
| Pipe connections of right way | G 1/2" female thread integrated with G 3/4" male thread |
| Safety devices | |
| Security valve | response at 6 bar |
| Air separator with bleeder valve | G1 1/2" male |
| Manometer | 1 to 10 bar |
| Thermometer | 0 to 200°C |
| Circulation pump | |
| Max. discharge flow | 3.0 m3/h |
| Max. pump discharge | 6.5m WS |
| Max. operating pressure | 10bar |
| Medium temperature | -25°C+110°C |
| Voltage | 1-220V,+6%/-10%,50HZ |
| Shut-off and display units | |
| Stop ball valve with security valve on the left way | G 1" |
| Multifunction Ball valve integrated with check valve with filling valve on the right way | G 1" |
| Filling valve | G1/2" male with stop |
| Flow meter | |
| Display/setting range | 1.5 to 6I/min |
| Application | The flowmeter is an adjustable rotameter with quantity restriction. The display and adjustment range is from 1.5 to 6 I/min The rotameter enables the flow rate to be displayed very precisely. The gauge-glass is made of shatter-proof glass with brass casing. The gauge is generally installed in the vertical position. |
| Insulation | |
| Material for back and front casing | Black EPP Foam |
| Installation | Wall mounted in the vertical position |
| Control | SR868C6 with 3 pieces temperature sensors(1pc PT1000,2pcs of 10K) or SR618C with 6pcs of temperature sensors(2pc PT1000.4pcs of 10K) |
| Application | Temperature difference control pump, electric element, anti-freeze etc reactivity (on/off) automatically by preset memory in the control. |
